A quality-weighted share of voice for the beauty, fragrance, and fashion houses of the last century, read from the digitized magazine record and scored on the same engine as the live model. Fan magazines carry the beauty story; the public-domain society titles carry scent and couture. Descriptive by design, never causal.
The highest Placement Quality Scores in the record, each a real page. Click a quote to read it at the Internet Archive.
| House | Year | Outlet | Channel | PQS | Evidence |
|---|---|---|---|---|---|
| Warner's | 1920 | Ladies' Home Journal | advertising | 1.60 | Warner's Rust-Proof Corsets › |
| Lux | 1921 | Ladies' Home Journal | advertising | 1.60 | Clear brand name 'Lux' in headline 'The makers › |
| Elizabeth Arden | 1927 | Ladies' Home Journal | advertising | 1.60 | ELIZABETH ARDEN › |
| Bourjois | 1924 | Ladies' Home Journal | advertising | 1.60 | BOURJOIS › |
| Yardley | 1930 | Ladies' Home Journal | advertising | 1.50 | Yardley & Co., Ltd., 33 Old Bond Street, Londo › |
| Pond's | 1922 | Ladies' Home Journal | advertising | 1.40 | POND'S Cold Cream Vanishing Cream › |
| Pond's | 1923 | Ladies' Home Journal | advertising | 1.40 | Pond's Cold Cream, Pond's Vanishing Cream, The › |
| Yardley | 1925 | Ladies' Home Journal | advertising | 1.38 | Yardley's Old English Lavender Soap › |
| Pond's | 1923 | Ladies' Home Journal | advertising | 1.38 | Pond's Cold Cream › |
| Pond's | 1925 | Ladies' Home Journal | advertising | 1.36 | Pond's Two Creams › |
| Pond's | 1921 | Ladies' Home Journal | advertising | 1.36 | POND'S Cold Cream & Vanishing Cream › |
| Pond's | 1929 | Ladies' Home Journal | advertising | 1.36 | Pond's delicious Freshener and exquisite Tissu › |
| Elizabeth Arden | 1926 | Ladies' Home Journal | advertising | 1.36 | ELIZABETH ARDEN › |
| Palmolive | 1929 | Ladies' Home Journal | advertising | 1.36 | Palmolive Soap › |
Most presence is bought. The houses that also earned editorial coverage, the rarer and more credible voice, read differently, and the split is itself a signal of prestige.
| House | Advertising | Editorial | Earned share |
|---|---|---|---|
| Coty | 26 | 18 | 40.9% |
| Elizabeth Arden | 32 | 7 | 17.9% |
| Helena Rubinstein | 26 | 6 | 18.8% |
| Jergens | 23 | 4 | 14.8% |
| Guerlain | 7 | 4 | 36.4% |
| Hudnut | 6 | 3 | 33.3% |
| Pond's | 42 | 2 | 4.5% |
| Lux | 25 | 2 | 7.4% |
| Max Factor | 18 | 2 | 10.0% |
| Maidenform | 13 | 2 | 13.3% |
| Lady Esther | 5 | 2 | 28.6% |
| Pompeian | 3 | 2 | 40.0% |
| Jantzen | 1 | 2 | 66.7% |
| Lanvin | 1 | 2 | 66.7% |
| Catalina | 1 | 2 | 66.7% |
| Chanel | 0 | 2 | 100.0% |
| Tangee | 22 | 1 | 4.3% |
| Woodbury | 21 | 1 | 4.5% |
| Bourjois | 14 | 1 | 6.7% |
| Yardley | 10 | 1 | 9.1% |
| Houbigant | 7 | 1 | 12.5% |
| Munsingwear | 4 | 1 | 20.0% |
| Caron | 3 | 1 | 25.0% |
| Cole of California | 0 | 1 | 100.0% |
Each placement earns a Placement Quality Score, outlet authority times a weighted sum of five attributes (prominence, message, visual, sentiment, exclusivity). Outlet authority is circulation-indexed. Share of voice is each house's share of total quality within its vertical and period. Attribution comes from the channel, editorial earned above paid. Extraction is two-stage vision, not OCR, because the brand names render as logos the text layer misses.
Read the full methodology →What the corpus covers today.
| Beauty houses | Pond's, Lux, Coty, Max Factor, Arden and more |
| Fragrance houses | Guerlain, Bourjois, Houbigant, Yardley, Hudnut and more |
| Fashion houses | Maidenform, Vanity Fair, Jantzen, Warner's and more |
| Fan magazines | Photoplay, Screenland, Modern Screen |
| Society titles | Vogue, Harper's Bazaar, Vanity Fair, Munsey's |
| Rights window | Public domain, through 1963 |