Warner's peaked in the 1920s, then Maidenform overtook it in the 1930s.
Quality-weighted share among the tracked houses, read from Photoplay, Screenland, and Modern Screen. Descriptive, not causal.
Present entirely through paid advertising in the sample.
A sample of the placements behind the figures above. Every point traces to a real page.
| Year | Outlet | Channel | What appeared |
|---|---|---|---|
| 1908 | Vogue | advertising | Warner's has given this corset a unique design |
| 1913 | Vogue | advertising | WARNER'S |
| 1914 | Vogue | advertising | Left page shows 'Warner's BRASSIERE' and 'Warner |
| 1920 | The Delineator | advertising | Warner's Brassieres and Bandeaux Brassieres |
| 1922 | Harper's Bazaar | advertising | Warner's WRAP-AROUND |
| 1923 | Ladies' Home Journal | advertising | Warner's WRAP-AROUND |
| 1944 | Screenland | advertising | Warner's-Star |
Data via the Muse Parlor historical SOV API. How this is built →