Caron peaked in the 1920s, then Lentheric overtook it in the 1940s.
Quality-weighted share among the tracked houses, read from Photoplay, Screenland, and Modern Screen. Descriptive, not causal.
Mostly paid, with some earned editorial.
A sample of the placements behind the figures above. Every point traces to a real page.
| Year | Outlet | Channel | What appeared |
|---|---|---|---|
| 1911 | Vogue | advertising | Caron Paris |
| 1924 | Harper's Bazaar | advertising | Caron's "Nuit de Noël" |
| 1926 | Harper's Bazaar | advertising | CARON CORPORATION, 389 FIFTH AVENUE, NEW YORK |
| 1927 | Harper's Bazaar | advertising | CARON CORP. 359 FIFTH AVENUE NEW YORK |
| 1930 | Harper's Bazaar | editorial | Caron's new bottle of "Nuit de Noel" |
Data via the Muse Parlor historical SOV API. How this is built →